| Date | From | To | Map |
| Mon 7/9 | Chicago | Des Moines | 333 mi (5:32) |
| Tue 7/10 | Des Moines | Lincoln | 192 mi (3:16) |
| Wed 7/11 | Lincoln | Boulder | 500 mi (7:41) |
| Thu 7/12 | Boulder | Albuquerque | 625 mi (13:24) |
| Fri 7/13 | Albuquerque | Phoenix | 470 mi (7:48) |
| Sat 7/14 | Phoenix | Paso Robles | 575 mi (9:36) |
| Date | From | To | Map |
| Sun 7/15 | Paso Robles | San Francisco | 267 mi (5:36) |
| Tue 7/17
to Mon 7/23 |
San Francisco | Yosemite / Lake Tahoe
Salt Lake City Cheyenne Rapid City Sioux Falls La Crosse, WI Chicago |
342 mi (6:56)
564 mi (9:20) 440 mi (6:47) 289 mi (5:00) 348 mi (5:21) 638 mi (9:57) 282 mi (5:05) |